Log on to HSBC Internet Banking

Log On

Find out more  |  Register

Certificates of Deposit

What are Certificates of Deposit?

Certificates of Deposit (CDs) are a fixed income investment, with interest paid quarterly, annually or at redemption

Features

  • Minimum investment amount is normally HKD100,000.* *
  • Available in a wide range of currencies with a tenure of 1-7 years.
  • Wide variety of CDs, including: zero coupon, extendable, and multi-extendable CDs.
  • Monthly offering of HSBC CD IPOs. more
  • Select from a wide range of currencies including HKD, AUD, CAD, EUR, GBP and USD.

What else do I need to know?

Next Steps...

Already on HSBC Internet Banking

Not Yet on HSBC Internet Banking

Need help?

  • Call (852) 2233 3730

 Manage your account online...

Logon to HSBC Internet Banking view your investment portfolio, view market commentary and many more.


Currency Maturity Date Coupon Frequency Minimum Size Incremental
Extendable CDs
AUD 11-Jan-06 (A) 0.03M 0.01M
CAD 11-Jan-06 (A) 0.03M 0.01M
EUR 11-Jan-06 (A) 0.015M 0.005M
GBP 11-Jan-06 (A) 0.015M 0.005M
HKD 16-Sep-07 (A) 0.1M 0.1M
25-May-07 (A) 0.1M 0.05M
24-Mar-07 (A) 0.05M 0.01M
01-Feb-07 (A) 0.05M 0.01M
16-Jan-07 (A) 0.1M 0.05M
29-Dec-06 (A) 0.1M 0.01M
25-Aug-06 (A) 0.1M 0.05M
21-Jun-06 (A) 0.1M 0.05M
30-May-06 (A) 0.05M 0.01M
04-May-06 (A) 0.05M 0.01M
28-Apr-06 (A) 0.1M 0.05M
24-Mar-06 (A) 0.05M 0.01M
01-Mar-06 (A) 0.05M 0.01M
19-Jan-06 (S) 0.05M 0.01M
29-Dec-05 (A) 0.1M 0.01M
21-Dec-05 (S) 0.1M 0.05M
30-Nov-05 (A) 0.1M 0.01M
25-Aug-05 (A) 0.1M 0.05M
USD 16-Sep-09 (A) 0.03M 0.01M
26-Nov-07 (S) 0.03M 0.01M
16-Sep-07 (A) 0.03M 0.01M
02-Jul-07 (A) 0.03M 0.01M
15-Jun-07 (A) 0.03M 0.01M
31-May-07 (A) 0.03M 0.01M
25-May-07 (A) 0.03M 0.01M
24-Mar-07 (A) 0.03M 0.01M
16-Jan-07 (A) 0.03M 0.01M
29-Dec-06 (A) 0.03M 0.01M
25-Aug-06 (A) 0.03M 0.01M
24-Aug-06 (A) 0.03M 0.01M
30-May-06 (A) 0.03M 0.01M
04-May-06 (A) 0.03M 0.01M
28-Apr-06 (A) 0.03M 0.01M
24-Mar-06 (A) 0.03M 0.01M
01-Mar-06 (A) 0.03M 0.01M
01-Feb-06 (A) 0.03M 0.01M
19-Jan-06 (S) 0.03M 0.01M
11-Jan-06 (A) 0.03M 0.01M
29-Dec-05 (A) 0.03M 0.01M
30-Nov-05 (A) 0.03M 0.01M
25-Nov-05 (S) 0.03M 0.01M
09-Nov-05 (A) 0.03M 0.01M
25-Aug-05 (A) 0.03M 0.01M
Non-extendable CDs
AUD 25-May-06 (A) 0.03M 0.015M
GBP 25-May-06 (A) 0.01M 0.005M
NZD 25-May-06 (A) 0.03M 0.015M
HKD 14-Mar-08   0.1M 0.05M
19-Feb-08 (Q) 0.5M 0.5M
22-Oct-07 (A) 0.5M 0.5M
28-Apr-06 (A) 0.1M 0.05M
14-Mar-06   0.1M 0.05M
USD 14-Mar-13   0.03M 0.01M
14-Mar-08   0.03M 0.01M
28-Apr-06 (A) 0.03M 0.01M
14-Mar-06   0.03M 0.01M
18-Nov-05 (A) 0.03M 0.01M

Note:

* *The minimum investment amount starts from HKD100,000 or foreign currency equivalent, depending on the type of CD and the respective market price at the point of issue.

Remarks:
* Credit ratings: Moody's / Standard and Poor's

  1. Please note that all the information above is quoted as at 16 August 2005 for reference only.
  2. The price of CDs can and does fluctuate and any individual CD may experience upward or downward movements, and may even become valueless. There is an inherent risk that losses may be incurred rather than profit made as a result of buying and selling CDs.
  3. This information is issued by The Hongkong and Shanghai Banking Corporation Limited. It is based on information obtained from sources believed to be reliable but we make no representation and accept no responsibility as to its accuracy or completeness and shall not be held liable for damages arising out of any person's reliance upon this information. This information is neither a recommendation, an offer to sell nor solicitation of an offer to purchase any investment products. The information is subject to change without notice.