Certificates of Deposit (CDs) are a fixed income investment, with interest paid quarterly, annually or at redemption
Manage your account online...Logon to HSBC Internet Banking view your investment portfolio, view market commentary and many more.
| Currency | Maturity Date | Coupon Frequency | Minimum Size | Incremental | |
|---|---|---|---|---|---|
| Extendable CDs | |||||
| AUD | 11-Jan-06 | (A) | 0.03M | 0.01M | |
| CAD | 11-Jan-06 | (A) | 0.03M | 0.01M | |
| EUR | 11-Jan-06 | (A) | 0.015M | 0.005M | |
| GBP | 11-Jan-06 | (A) | 0.015M | 0.005M | |
| HKD | 16-Sep-07 | (A) | 0.1M | 0.1M | |
| 25-May-07 | (A) | 0.1M | 0.05M | ||
| 24-Mar-07 | (A) | 0.05M | 0.01M | ||
| 01-Feb-07 | (A) | 0.05M | 0.01M | ||
| 16-Jan-07 | (A) | 0.1M | 0.05M | ||
| 29-Dec-06 | (A) | 0.1M | 0.01M | ||
| 25-Aug-06 | (A) | 0.1M | 0.05M | ||
| 21-Jun-06 | (A) | 0.1M | 0.05M | ||
| 30-May-06 | (A) | 0.05M | 0.01M | ||
| 04-May-06 | (A) | 0.05M | 0.01M | ||
| 28-Apr-06 | (A) | 0.1M | 0.05M | ||
| 24-Mar-06 | (A) | 0.05M | 0.01M | ||
| 01-Mar-06 | (A) | 0.05M | 0.01M | ||
| 19-Jan-06 | (S) | 0.05M | 0.01M | ||
| 29-Dec-05 | (A) | 0.1M | 0.01M | ||
| 21-Dec-05 | (S) | 0.1M | 0.05M | ||
| 30-Nov-05 | (A) | 0.1M | 0.01M | ||
| 25-Aug-05 | (A) | 0.1M | 0.05M | ||
| USD | 16-Sep-09 | (A) | 0.03M | 0.01M | |
| 26-Nov-07 | (S) | 0.03M | 0.01M | ||
| 16-Sep-07 | (A) | 0.03M | 0.01M | ||
| 02-Jul-07 | (A) | 0.03M | 0.01M | ||
| 15-Jun-07 | (A) | 0.03M | 0.01M | ||
| 31-May-07 | (A) | 0.03M | 0.01M | ||
| 25-May-07 | (A) | 0.03M | 0.01M | ||
| 24-Mar-07 | (A) | 0.03M | 0.01M | ||
| 16-Jan-07 | (A) | 0.03M | 0.01M | ||
| 29-Dec-06 | (A) | 0.03M | 0.01M | ||
| 25-Aug-06 | (A) | 0.03M | 0.01M | ||
| 24-Aug-06 | (A) | 0.03M | 0.01M | ||
| 30-May-06 | (A) | 0.03M | 0.01M | ||
| 04-May-06 | (A) | 0.03M | 0.01M | ||
| 28-Apr-06 | (A) | 0.03M | 0.01M | ||
| 24-Mar-06 | (A) | 0.03M | 0.01M | ||
| 01-Mar-06 | (A) | 0.03M | 0.01M | ||
| 01-Feb-06 | (A) | 0.03M | 0.01M | ||
| 19-Jan-06 | (S) | 0.03M | 0.01M | ||
| 11-Jan-06 | (A) | 0.03M | 0.01M | ||
| 29-Dec-05 | (A) | 0.03M | 0.01M | ||
| 30-Nov-05 | (A) | 0.03M | 0.01M | ||
| 25-Nov-05 | (S) | 0.03M | 0.01M | ||
| 09-Nov-05 | (A) | 0.03M | 0.01M | ||
| 25-Aug-05 | (A) | 0.03M | 0.01M | ||
| Non-extendable CDs | |||||
| AUD | 25-May-06 | (A) | 0.03M | 0.015M | |
| GBP | 25-May-06 | (A) | 0.01M | 0.005M | |
| NZD | 25-May-06 | (A) | 0.03M | 0.015M | |
| HKD | 14-Mar-08 | 0.1M | 0.05M | ||
| 19-Feb-08 | (Q) | 0.5M | 0.5M | ||
| 22-Oct-07 | (A) | 0.5M | 0.5M | ||
| 28-Apr-06 | (A) | 0.1M | 0.05M | ||
| 14-Mar-06 | 0.1M | 0.05M | |||
| USD | 14-Mar-13 | 0.03M | 0.01M | ||
| 14-Mar-08 | 0.03M | 0.01M | |||
| 28-Apr-06 | (A) | 0.03M | 0.01M | ||
| 14-Mar-06 | 0.03M | 0.01M | |||
| 18-Nov-05 | (A) | 0.03M | 0.01M | ||
Note:
* *The minimum investment amount starts from HKD100,000 or foreign currency equivalent, depending on the type of CD and the respective market price at the point of issue.
Remarks:
* Credit ratings: Moody's / Standard and Poor's