Log on to HSBC Internet Banking

Log On

Find out more  |  Register

Certificates of Deposit

What are Certificates of Deposit?

Certificates of Deposit (CDs) are a fixed income investment, with interest paid quarterly, annually or at redemption

Features

  • Minimum investment amount is normally HKD100,000.* *
  • Available in a wide range of currencies with a tenure of 1-7 years.
  • Wide variety of CDs, including: zero coupon, extendable, and multi-extendable CDs.
  • Monthly offering of HSBC CD IPOs. more
  • Select from a wide range of currencies including HKD, AUD, CAD, EUR, GBP and USD.

What else do I need to know?

Next Steps...

Already on HSBC Internet Banking

Not Yet on HSBC Internet Banking

Need help?

  • Call (852) 2233 3730

 Manage your account online...

Logon to HSBC Internet Banking view your investment portfolio, view market commentary and many more.


Currency Coupon
(% per annum)
Extended Coupon
(% per annum)
Maturity Date Extended Maturity Date Credit Ratings*
Extendable CDs
AUD 4.550% 4.550% 27-Feb-07 27-Feb-08 Aa2/A+
4.450% 4.450% 11-Jan-06 11-Jan-07 Aa2/A+
4.450% 4.450% 19-Jul-06 22-Oct-07 Aa2/A+
CAD 3.080% 3.080% 27-Feb-07 27-Feb-08 Aa2/A+
2.000% 2.000% 11-Jan-06 11-Jan-07 Aa2/A+
3.100% 3.100% 19-Jul-06 22-Oct-07 Aa2/A+
NZD 5.600% 5.600% 19-Jul-06 22-Oct-07 Aa2/A+
HKD 2.800% 3.100% 16-Sep-07 16-Sep-09 Aa2/A+
3.050% 3.600% 25-May-07 26-May-08 Aa2/AA-
3.750% 7.900% 07-May-07 08-Jun-09 Aa2/AA-
2.450% 2.450% 04-May-07 05-May-08 Aa2/AA-
3.500% 3.900% 19-Apr-07 19-Oct-07 Aa2/AA-
3.700% 7.800% 16-Apr-07 18-May-09 Aa2/AA-
3.500% 4.000% 28-Mar-07 28-Mar-08 Aa2/AA-
2.850% 3.850% 24-Mar-07 24-Mar-11 Aa2/AA-
2.580% 2.580% 24-Mar-07 25-Mar-08 Aa2/AA-
2.000% 2.380% 01-Feb-07 02-Feb-09 Aa2/AA-
3.000% 4.500% 16-Jan-07 18-Jan-10 Aa2/AA-
2.000% 2.100% 29-Dec-06 31-Dec-07 Aa2/AA-
2.250% 3.000% 29-Dec-06 29-Dec-09 Aa2/AA-
3.600% 3.600% 06-Dec-06 06-Jun-07 Aa2/AA-
3.400% 3.400% 31-Oct-06 30-Apr-07 Aa2/AA-
2.680% 2.680% 04-Oct-06 04-Apr-07 Aa2/AA-
2.850% 2.850% 04-Oct-06 04-Apr-07 Aa2/AA-
2.700% 2.700% 30-Aug-06 28-Feb-07 Aa2/AA-
2.800% 3.700% 30-Aug-06 28-Feb-08 Aa2/AA-
3.350% 4.000% 28-Aug-06 27-Feb-08 Aa2/AA-
3.200% 3.600% 25-Aug-06 25-Aug-08 Aa2/AA-
3.600% 3.600% 24-Jul-06 23-Jan-08 Aa2/AA-
2.450% 2.450% 19-Jul-06 19-Jan-07 Aa2/AA-
2.200% 2.200% 21-Jun-06 21-Dec-06 Aa2/AA-
2.800% 2.800% 21-Jun-06 23-Jun-08 Aa2/AA-
USD 3.500% 4.100% 16-Sep-09 16-Sep-14 Aa2/A+
4.000% 4.250% 26-Nov-07 26-Nov-12 Aa2/A+
3.000% 3.200% 16-Sep-07 16-Sep-09 Aa2/A+
3.450% 4.100% 02-Jul-07 02-Jul-08 Aa2/A+
3.350% 4.000% 15-Jun-07 16-Jun-08 Aa2/A+
3.380% 4.000% 31-May-07 28-May-10 Aa2/A+
3.100% 3.750% 25-May-07 27-May-08 Aa2/A+
4.200% 9.200% 07-May-07 08-Jun-09 Aa2/A+
3.250% 3.250% 04-May-07 27-May-08 Aa2/A+
3.900% 4.400% 19-Apr-07 22-Oct-07 Aa2/A+
4.150% 9.100% 16-Apr-07 18-May-09 Aa2/A+
3.380% 4.380% 24-Mar-07 24-Mar-11 Aa2/A+
3.180% 3.180% 24-Mar-07 25-Mar-08 Aa2/A+
3.800% 4.250% 27-Feb-07 27-Feb-08 Aa2/A+
3.000% 3.000% 01-Feb-07 01-Feb-08 Aa2/A+
3.000% 4.500% 16-Jan-07 19-Jan-10 Aa2/A+
3.280% 3.480% 29-Dec-06 31-Dec-07 Aa2/A+
3.230% 4.000% 29-Dec-06 29-Dec-09 Aa2/A+
3.800% 3.800% 06-Dec-06 06-Jun-07 Aa2/A+
3.480% 3.480% 31-Oct-06 30-Apr-07 Aa2/A+
2.880% 2.880% 04-Oct-06 04-Apr-07 Aa2/A+
3.850% 4.450% 28-Sep-06 28-Mar-08 Aa2/A+
3.200% 3.200% 30-Aug-06 28-Feb-07 Aa2/A+
3.200% 4.050% 30-Aug-06 28-Feb-08 Aa2/A+
3.000% 3.350% 25-Aug-06 25-Aug-08 Aa2/A+
3.050% 3.250% 24-Aug-06 25-Aug-08 Aa2/A+
3.800% 3.800% 24-Jul-06 23-Jan-08 Aa2/A+
2.780% 2.780% 19-Jul-06 19-Jul-07 Aa2/A+
Non-Extendable CDs
GBP 3.800%   11-Jan-07   Aa2/A+
HKD 3.500%   28-Apr-09   Aa2/AA-
2.150%   28-Nov-08   Aa2/AA-
0.000%   14-Mar-08   Aa2/AA-
1.850%   03-Mar-08   Aa2/AA-
10.295%   19-Feb-08   Aa2/AA-
7.680%   22-Oct-07   Aa2/AA-
3.600%   31-May-07   Aa2/AA-
2.330%   25-Aug-06   Aa2/AA-
USD 0.000%   14-Mar-13   Aa2/A+
3.000%   28-Apr-09   Aa2/A+
3.200%   28-Nov-08   Aa2/A+
3.000%   09-Nov-08   Aa2/A+
0.000%   14-Mar-08   Aa2/A+
3.000%   26-Nov-07   Aa2/A+
2.950%   31-May-07   Aa2/A+
2.600%   01-Mar-07   Aa2/A+
2.500%   11-Jan-07   Aa2/A+
2.130%   25-Aug-06   Aa2/A+
EUR 1.450%   11-Jan-07   Aa2/A+

Note:

* *The minimum investment amount starts from HKD100,000 or foreign currency equivalent, depending on the type of CD and the respective market price at the point of issue.

Remarks:
* Credit ratings: Moody's / Standard and Poor's

  1. Please note that all the information above is quoted as at 16 August 2005 for reference only.
  2. The price of CDs can and does fluctuate and any individual CD may experience upward or downward movements, and may even become valueless. There is an inherent risk that losses may be incurred rather than profit made as a result of buying and selling CDs.
  3. This information is issued by The Hongkong and Shanghai Banking Corporation Limited. It is based on information obtained from sources believed to be reliable but we make no representation and accept no responsibility as to its accuracy or completeness and shall not be held liable for damages arising out of any person's reliance upon this information. This information is neither a recommendation, an offer to sell nor solicitation of an offer to purchase any investment products. The information is subject to change without notice.